Simply join the PSX Discord community to discover Alpha stocks with in-depth analysis and precise buy and sell signals.
!now Mari
Say goodbye to traditional brokers and costly technical analysis courses. Our cutting-edge AI bot delivers precise stock analysis instantly, making it the most advanced and efficient solution available. One click is all it takes!
!insider
Access insider news instantly with just one click—no fees, no wasted time. Stay ahead of the market like institutions and insiders. Experience the edge today!
MoneyMachine AI Bot delivers real-time, actionable insights for the Pakistan Stock Exchange (PSX). Explore insider transactions, top-performing symbols, short-term and medium-term profit targets, and much more, all designed to enhance your trading decisions.
Insight Description | Command | Copy |
---|---|---|
Display detailed stock insights for MARI, including short-term and long-term targets, potential profits, risk management, and buy zones. 🔥 Hot | !psx MARI |
|
Provide real-time stock insights for MARI, including price metrics, volume metrics, pivot levels, historical performance, and candlestick chart information. 🔥 Hot | !now mari |
|
List the top 25 symbols with the highest profit percentages for Short-Term (ST) and Medium-Term (MT) intervals, along with their corresponding profit percentages, take profit (TP), and stop-loss (SL) levels. | !list calls |
|
Retrieve the top 25 symbols with the highest insider transaction values over the past 7 days, including details of buy and sell transactions, insider names, and transaction values. 🔥 Hot | !insider |
|
Show equities where the current price is greater than 250 and volume exceeds 1,000,000. | !scan equities c>250 AND v>1000000 |
|
List equities with the name 'OGDC' in ascending order with a limit of 100 results. | !scan equities key='OGDC' asc 100 |
|
Find equities where profit after tax is above 500 million and save this scan as 'high_profit'. | !scan equities pat>500000000 savescan=high_profit
|
|
Retrieve equities where the current price is below 100 and RSI is above 70, ordered descendingly with a limit of 50. | !scan equities c<100 AND rsi>70 desc 50 |
|
Show equities where volume is greater than 10,000 or profit margin exceeds 20%. | !scan equities v>10000 OR pm>20 |
|
Find equities with a 3-year earnings growth greater than 15% and sort by percentage change descending. | !scan equities eg3y>15 desc |
|
Show equities with a dividend yield greater than 4% and a price-to-earnings ratio below 10. | !scan equities di>4 AND pr<10 |
|
List equities where the current price is above the 52-week low but below the 52-week high. | !scan equities c>l52 AND c |
|
Retrieve equities with a standard deviation below 5 and an RSI above 60. | !scan equities std<5 AND rsi>60 |
|
Find equities where the variance is greater than 3 and the current price is above 200. | !scan equities var>3 AND c>200 |
|
Show equities with a beta of less than 1 over the past year and a trade volume above 500,000. | !scan equities bt1y<1 AND v>500000 |
|
List equities with a profit margin greater than 25% and a high circuit breaker limit above 300. | !scan equities pm>25 AND hc>300 |
|
Retrieve equities where the price is above 1 month ago and below 3 months ago. | !scan equities c>p1m AND c |
|
Show equities with a free float of more than 50 million shares and a 5-year sales CAGR above 10%. | !scan equities ff>50000000 AND scagr5y>10
|
|
Find equities with a dividend per share greater than 2 and an earnings per share above 5. | !scan equities dps>2 AND eps>5 |
|
List equities with a price-to-earnings ratio below 8 and a weekly volume above 200,000. | !scan equities pr<8 AND vw>200000 |
|
Retrieve equities where the percentage change is above 5% and the relative strength index is below 30. | !scan equities pch>5 AND rsi<30 |
|
Show equities where the 3-month volume is above 2 million and the current price is below 100. | !scan equities v3m>2000000 AND c<100 |
|
Find equities with an upper circuit breaker limit above 500 and a profit after tax greater than 1 billion. | !scan equities uc>500 AND pat>1000000000
|
|
List equities where the number of trades exceeds 1,000 and the price has increased from the previous day. | !scan equities tr>1000 AND chg>0 |
|
Retrieve equities where the yearly volume exceeds 10 million and the 52-week high is above 500. | !scan equities vy>10000000 AND h52>500 |
|
Show equities with a last day close price above 200 and a beta over the past 6 months below 1. | !scan equities ldcp>200 AND bt6m<1 |
|
Find equities with a sales growth over the past 3 years above 20% and an index membership of 'KSE100'. | !scan equities sg3y>20 AND index='KSE100'
|
|
List equities where the price 1 year ago was above 300 and the dividend yield exceeds 3%. | !scan equities p1y>300 AND di>3 |
|
Retrieve equities with a variance below 2 and a profit margin above 30%. | !scan equities var<2 AND pm>30 |
Revolutionize Your Trading with FoxLogica’s MoneyMachine Unlock the future of trading with advanced technical analysis 2.0 and fundamental analysis tailored for the Pakistan Stock Exchange (PSX). MoneyMachine, the first PSX AI bot, delivers free technical analysis in seconds, offering smart, automated trade rules to help you stay ahead of market trends. With cutting-edge PSX algo capabilities, MoneyMachine empowers traders with unparalleled insights and full control of their investments.
Our support team is available to help you with any questions.